Operating Budget

Princeton Corners Homeowners Association
Proft & Loss Budget vs. Actual
 
  2011 
Budget
11/30/2010
YTD Actual
2010
Budget
INCOME:      
  Homeowner Dues (see below) 72,960.00 75,211.00 69,090.00
  Interest Income 0.00 79.82 215.00
  Tennis Fee Income 725.00 725.00 500.00
  Miscellaneous Income 50.00 125.77 0.00
    Total Income 73,735.00 76,141.59 69,805.00
       
EXPENSES:      
  Bank Charges 104.00 78.00 0.00
  Cap. Repairs-General 2,500.00 1,050.00 1,500.00
  Cap. Repairs-Fence 2,500.00 0.00 3,600.00
  Cap. Repairs-Landscaping 1,000.00 347.50 750.00
  Cap. Repairs-Pool 1,000.00 1,340.96 1,500.00
  Cap. Repairs-Tennis Courts 500.00 324.94 500.00
  Landscaping & Groundskeeping 10,000.00 12,528.25 14,000.00
  Utilities/Trash/Phone 6,000.00 7,161.44 8,000.00
  Social/Welcome 750.00 281.95 300.00
  Office Supplies 550.00 231.96 300.00
  Legal Exp./Permits 1,500.00 305.00 750.00
  Pool Operating 19,000.00 20,103.45 20,000.00
  Swimming Pool Loan - Interest 24,000.00 3,890.09 14,400.00
  Insurance 3,500.00 3,415.00 3,500.00
  Miscellaneous 750.00 300.00 500.00
   Total Expenses 73,654.00 51,538.94 69,700.00
       
Surplus / Deficit 81.00 24,782.85 105.00